Product Specifications:
RAPT NO. | THREAD | TUBE O.D | DIMENSIONS | W.T. | (bar) | ||||||
T1 | T2 | D1、D2 | L1 | L2 | L3 | S1 | S2、S3 | g/pc | |||
L | 1C-12 | M12X1.5 | M12X1.5 | 6 | 24 | 10 | 39 | 12 | 14 | 12 | 500 |
1C-14 | M14X1.5 | M14X1.5 | 8 | 25 | 11 | 40 | 14 | 17 | 16 | 500 | |
1C-16 | M16X1.5 | M16X1.5 | 10 | 27 | 13 | 42 | 17 | 19 | 23 | 500 | |
1C-18 | M18X1.5 | M18X1.5 | 12 | 28 | 14 | 43 | 19 | 22 | 28 | 400 | |
1C-22 | M22X1.5 | M22X1.5 | 15 | 30 | 16 | 46 | 24 | 27 | 51 | 400 | |
1C-26 | M26X1.5 | M26X1.5 | 18 | 31 | 16 | 48 | 27 | 32 | 69 | 400 | |
1C-30 | M30X2 | M30X2 | 22 | 35 | 20 | 52 | 32 | 36 | 90 | 250 | |
1C-36 | M36X2 | M36X2 | 28 | 36 | 21 | 54 | 41 | 41 | 137 | 250 | |
1C-45 | M45X2 | M45X2 | 35 | 41 | 20 | 63 | 46 | 50 | 214 | 250 | |
1C-52 | M52X2 | M52X2 | 42 | 43 | 21 | 66 | 55 | 60 | 296 | 250 | |
S | 1D-14 | M14X1.5 | M14X1.5 | 6 | 30 | 16 | 45 | 14 | 17 | 26 | 800 |
1D-16 | M16X1.5 | M16X1.5 | 8 | 32 | 18 | 47 | 17 | 19 | 37 | 800 | |
1D-18 | M18X1.5 | M18X1.5 | 10 | 32 | 17 | 49 | 19 | 22 | 44 | 800 | |
1D-20 | M20X1.5 | M20X1.5 | 12 | 34 | 19 | 51 | 22 | 24 | 60 | 630 | |
1D-22 | M22X1.5 | M22X1.5 | 14 | 38 | 22 | 57 | 24 | 27 | 77 | 630 | |
1D-24 | M24X1.5 | M24X1.5 | 16 | 38 | 21 | 57 | 27 | 30 | 90 | 630 | |
1D-30 | M30X2 | M30X2 | 20 | 44 | 23 | 66 | 32 | 36 | 143 | 420 | |
1D-36 | M36X2 | M36X2 | 25 | 50 | 26 | 74 | 41 | 46 | 251 | 420 | |
1D-42 | M42X2 | M42X2 | 30 | 54 | 27 | 80 | 46 | 50 | 330 | 420 | |
1D-52 | M52X2 | M52X2 | 38 | 61 | 29 | 90 | 55 | 60 | 545 | 420 |
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024